Africa Watch — Savvy Ventures Limited · Last reviewed:
| ID | Supplier | Service | Tier | Inherent Risk | Status | Owner | Last Review | Notes |
|---|---|---|---|---|---|---|---|---|
| SUP-001 | Oracle Cloud | Cloud infrastructure — compute, networking, storage | Critical | High | Active | DevOps/SRE | 2026-05 | |
| SUP-002 | OpenRouter | LLM API gateway — intelligence briefing generation | Critical | High | Active | Backend Eng. | 2026-05 | |
| SUP-003 | Brevo (Sendinblue) | Transactional email — MFA codes, user notifications | Critical | Medium | Active | Backend Eng. | 2026-05 | |
| SUP-004 | Tavily | News search API — primary event data ingestion | High | Medium | Active | Data/Intel Lead | 2026-05 | |
| SUP-005 | GDELT Project | Open source geopolitical event database — fallback data source | Medium | Low | Active | Data/Intel Lead | 2026-05 | |
| SUP-006 | YouTube Data API | Video content search — social signal enrichment | Medium | Low | Active | Data/Intel Lead | 2026-05 | |
| SUP-007 | Stripe | Payment processing — subscription billing | High | Medium | Active | CISO / Founder | 2026-05 | |
| SUP-008 | GitHub | Source code hosting, CI/CD pipeline (Actions) | High | Low | Active | Engineering Lead | 2026-05 | |
| SUP-009 | Namecheap / DNS | Domain registrar and DNS for africaiswatching.org | Critical | Low | Active | DevOps/SRE | 2026-05 |
The entire platform runs on a single Oracle Cloud Compute instance (129.213.103.188). Any OCI outage, zone failure, account suspension, or billing lapse would take Africa Watch fully offline.
OpenRouter provides access to multiple LLM providers (Claude, GPT-4, Gemini) through a single API. Outage, rate limiting, pricing changes, or model deprecation directly impacts the intelligence briefing feature — a core product differentiator.
Brevo SMTP (smtp-relay.brevo.com) delivers MFA codes and account notifications. If email delivery fails, users cannot complete login via MFA — effectively a platform lockout.
Tavily provides the primary news and web search results that feed the Live Incident Feed and social search. Outage or API changes would degrade data freshness.
Stripe handles subscription billing. Outage doesn't affect platform access (access is JWT-controlled) but prevents new subscriptions and renewals.
africaiswatching.org is registered with Namecheap. DNS failure or domain expiry would make the platform unreachable even if the server is healthy.
| Supplier | Review Type | Due Date | Owner | Status | Notes |
|---|---|---|---|---|---|
| SUP-001 Oracle Cloud | Disaster recovery test — restore from backup | 2026-07-01 | DevOps/SRE | ||
| SUP-002 OpenRouter | Confirm direct Anthropic API fallback still works | 2026-07-01 | Backend Eng. | ||
| SUP-003 Brevo | Test SendGrid failover SMTP configuration | 2026-07-15 | Backend Eng. | ||
| SUP-007 Stripe | Review webhook delivery success rate in Stripe dashboard | 2026-06-30 | CISO / Founder | ||
| SUP-009 DNS | Confirm domain auto-renew active; check expiry date | 2026-06-30 | DevOps/SRE | ||
| All suppliers | Annual full register review — update risk ratings | 2027-05-01 | CISO / Founder |
Inherent risk is rated on two axes: Likelihood (probability of supplier disruption) × Impact (consequence to Africa Watch operations).
| Rating | Likelihood | Impact | Review Cadence |
|---|---|---|---|
| High | Likely within 12 months | Platform outage or data loss | Quarterly |
| Medium | Possible within 12 months | Degraded functionality | Semi-annual |
| Low | Unlikely within 12 months | Minor inconvenience | Annual |
Tier definitions: Critical = no viable short-term alternative; High = alternative exists but requires significant effort; Medium = multiple alternatives readily available.